18+ · Research tool, not betting advice. Winners know when to stop. National Responsible Gambling Programme 0800 006 008.
Norway · Cup
4.5
Goals / game
83%
Over 2.5
76%
BTTS
14%
Draws
Recency-weighted over 212 matches — recent rounds count most.
| # Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 21 | 11 | +10 | 14 | |
| 2 | 6 | 4 | 1 | 1 | 24 | 9 | +15 | 13 | |
| 3 | 6 | 4 | 1 | 1 | 19 | 9 | +10 | 13 | |
| 4 | 6 | 4 | 1 | 1 | 19 | 13 | +6 | 13 | |
| 5 | 6 | 4 | 1 | 1 | 17 | 12 | +5 | 13 | |
| 6 | 6 | 4 | 0 | 2 | 24 | 13 | +11 | 12 | |
| 7 | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 12 | |
| 8 | 6 | 4 | 0 | 2 | 16 | 14 | +2 | 12 | |
| 9 | 6 | 3 | 2 | 1 | 23 | 10 | +13 | 11 | |
| 10 | 6 | 3 | 1 | 2 | 20 | 14 | +6 | 10 | |
| 11 | 6 | 3 | 1 | 2 | 20 | 16 | +4 | 10 | |
| 12 | 6 | 3 | 1 | 2 | 13 | 10 | +3 | 10 | |
| 13 | 6 | 3 | 1 | 2 | 16 | 15 | +1 | 10 | |
| 14 | 6 | 3 | 0 | 3 | 21 | 13 | +8 | 9 | |
| 15 | 6 | 3 | 0 | 3 | 19 | 15 | +4 | 9 | |
| 16 | 6 | 3 | 0 | 3 | 16 | 14 | +2 | 9 | |
| 17 | 6 | 3 | 0 | 3 | 9 | 15 | -6 | 9 | |
| 18 | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 8 | |
| 19 | 6 | 2 | 2 | 2 | 11 | 17 | -6 | 8 | |
| 20 | 6 | 2 | 1 | 3 | 14 | 12 | +2 | 7 | |
| 21 | 6 | 1 | 1 | 4 | 12 | 22 | -10 | 4 | |
| 22 | 6 | 1 | 1 | 4 | 12 | 28 | -16 | 4 | |
| 23 | 6 | 1 | 1 | 4 | 10 | 26 | -16 | 4 | |
| 24 | 6 | 1 | 0 | 5 | 6 | 24 | -18 | 3 | |
| 25 | 6 | 0 | 2 | 4 | 11 | 17 | -6 | 2 | |
| 26 | 6 | 0 | 1 | 5 | 6 | 18 | -12 | 1 | |
| 27 | 6 | 0 | 1 | 5 | 11 | 26 | -15 | 1 |
No upcoming fixtures scheduled yet.