18+ · Research tool, not betting advice. Winners know when to stop. National Responsible Gambling Programme 0800 006 008.
Australia
4.3
Goals / game
80%
Over 2.5
61%
BTTS
13%
Draws
Recency-weighted over 244 matches — recent rounds count most.
| # Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 2 | 1 | 65 | 16 | +49 | 47 | |
| 2 | 18 | 14 | 1 | 3 | 56 | 19 | +37 | 43 | |
| 3 | 18 | 14 | 1 | 3 | 51 | 16 | +35 | 43 | |
| 4 | 18 | 10 | 1 | 7 | 40 | 36 | +4 | 31 | |
| 5 | 18 | 8 | 3 | 7 | 30 | 29 | +1 | 27 | |
| 6 | 18 | 7 | 3 | 8 | 31 | 33 | -2 | 24 | |
| 7 | 18 | 7 | 0 | 11 | 26 | 51 | -25 | 21 | |
| 8 | 18 | 5 | 2 | 11 | 23 | 33 | -10 | 17 | |
| 9 | 18 | 1 | 2 | 15 | 17 | 61 | -44 | 5 | |
| 10 | 18 | 1 | 1 | 16 | 15 | 60 | -45 | 4 |
No upcoming fixtures scheduled yet.