18+ · Research tool, not betting advice. Winners know when to stop. National Responsible Gambling Programme 0800 006 008.
Finland
4.4
Goals / game
82%
Over 2.5
65%
BTTS
13%
Draws
Recency-weighted over 275 matches — recent rounds count most.
| # Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 3 | 4 | 50 | 26 | +24 | 36 | |
| 2 | 18 | 10 | 2 | 6 | 43 | 33 | +10 | 32 | |
| 3 | 18 | 10 | 1 | 7 | 37 | 24 | +13 | 31 | |
| 4 | 18 | 7 | 4 | 7 | 47 | 36 | +11 | 25 | |
| 5 | 18 | 8 | 1 | 9 | 33 | 54 | -21 | 25 | |
| 6 | 18 | 7 | 2 | 9 | 50 | 45 | +5 | 23 | |
| 7 | 18 | 6 | 5 | 7 | 28 | 35 | -7 | 23 | |
| 8 | 18 | 6 | 3 | 9 | 34 | 44 | -10 | 21 | |
| 9 | 18 | 6 | 3 | 9 | 31 | 42 | -11 | 21 | |
| 10 | 18 | 5 | 4 | 9 | 27 | 41 | -14 | 19 |
No upcoming fixtures scheduled yet.