18+ · Research tool, not betting advice. Winners know when to stop. National Responsible Gambling Programme 0800 006 008.
Australia
3.9
Goals / game
76%
Over 2.5
61%
BTTS
13%
Draws
Recency-weighted over 280 matches — recent rounds count most.
| # Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 1 | 2 | 64 | 24 | +40 | 52 | |
| 2 | 20 | 15 | 1 | 4 | 71 | 26 | +45 | 46 | |
| 3 | 20 | 14 | 2 | 4 | 59 | 24 | +35 | 44 | |
| 4 | 20 | 14 | 0 | 6 | 49 | 39 | +10 | 42 | |
| 5 | 20 | 12 | 2 | 6 | 42 | 28 | +14 | 38 | |
| 6 | 20 | 11 | 0 | 9 | 39 | 39 | 0 | 33 | |
| 7 | 20 | 7 | 2 | 11 | 45 | 55 | -10 | 23 | |
| 8 | 20 | 6 | 2 | 12 | 24 | 39 | -15 | 20 | |
| 9 | 20 | 2 | 3 | 15 | 25 | 50 | -25 | 9 | |
| 10 | 20 | 3 | 0 | 17 | 15 | 66 | -51 | 9 | |
| 11 | 20 | 2 | 1 | 17 | 17 | 60 | -43 | 7 |
No upcoming fixtures scheduled yet.