18+ · Research tool, not betting advice. Winners know when to stop. National Responsible Gambling Programme 0800 006 008.
Australia
5.5
Goals / game
86%
Over 2.5
58%
BTTS
10%
Draws
Recency-weighted over 227 matches — recent rounds count most.
| # Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 20 | 0 | 1 | 130 | 24 | +106 | 60 | |
| 2 | 21 | 16 | 2 | 3 | 107 | 27 | +80 | 50 | |
| 3 | 20 | 11 | 3 | 6 | 49 | 38 | +11 | 36 | |
| 4 | 20 | 9 | 0 | 11 | 32 | 39 | -7 | 27 | |
| 5 | 20 | 7 | 2 | 11 | 40 | 59 | -19 | 23 | |
| 6 | 21 | 7 | 2 | 12 | 52 | 79 | -27 | 23 | |
| 7 | 20 | 5 | 0 | 15 | 28 | 76 | -48 | 15 | |
| 8 | 21 | 2 | 1 | 18 | 19 | 115 | -96 | 7 |
No upcoming fixtures scheduled yet.