18+ · Research tool, not betting advice. Winners know when to stop. National Responsible Gambling Programme 0800 006 008.
Brazil
3.1
Goals / game
61%
Over 2.5
53%
BTTS
21%
Draws
Recency-weighted over 279 matches — recent rounds count most.
| # Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 21 | 6 | +15 | 21 | |
| 2 | 8 | 6 | 2 | 0 | 21 | 9 | +12 | 20 | |
| 3 | 9 | 4 | 4 | 1 | 17 | 5 | +12 | 16 | |
| 4 | 9 | 4 | 2 | 3 | 14 | 15 | -1 | 14 | |
| 5 | 9 | 3 | 4 | 2 | 15 | 10 | +5 | 13 | |
| 6 | 8 | 2 | 3 | 4 | 17 | 17 | 0 | 9 | |
| 7 | 8 | 2 | 3 | 3 | 7 | 12 | -5 | 9 | |
| 8 | 9 | 2 | 2 | 5 | 10 | 20 | -10 | 8 | |
| 9 | 10 | 2 | 2 | 6 | 5 | 17 | -12 | 8 | |
| 10 | 9 | 1 | 1 | 7 | 10 | 25 | -15 | 4 |
No upcoming fixtures scheduled yet.